Piste - Championnat du Monde - J4 : Classements

Le Championnat du Monde sur piste se dispute de mercredi à dimanche à Saint-Quentin-en-Yvelines. Retrouvez ci-dessous les classements de la 4e journée.

Hommes :
Poursuite individuelle
1 KUNG Stefan SUI 4:18.915
2 BOBRIDGE Jack AUS 4:19.184
3 MORICE Julien FRA 4:21.419
4 SEROV Alexander RUS 4:21.801
5 TENNANT Andrew GBR
6 THIELE Kersten GER
7 MULLEN Ryan IRL
8 EDMONDSON Alexander AUS
9 SCOTSON Miles AUS
10 KENNETT Dylan NZL
11 CORNU Dominique BEL
12 EVTUSHENKO Alexander RUS
13 LEA Bobby USA
14 MORA VEDRI Sebastian ESP
15 BOHLI Tom SUI
16 DZHUS Volodymyr UKR
17 COLEDAN Marco ITA
18 BERTAZZO Liam ITA
19 AHIYEVICH Aleh BLR
20 CHEUNG King Lok HKG

Omnium
1 GAVIRIA RENDON Fernando COL 36 (3) 38 (2) 36 (3) 34 (4) 26 (8) 170 (1) 205 pts
2 O'SHEA Glenn AUS 12 (15) 40 (1) 34 (4) 38 (2) 34 (4) 158 (3) 190
3 VIVIANI Elia ITA 40 (1) 22 (10) 40 (1) 22 (10) 40 (1) 164 (2) 181
4 DE BUYST Jasper BEL 32 (5) 34 (4) 28 (7) 24 (9) 22 (10) 140 (4) 178
5 GATE Aaron NZL 34 (4) 20 (11) 24 (9) 2 (20) 12 (15) 92 (12) 173
6 TSISHKOU Raman BLR 30 (6) 28 (7) 10 (16) 18 (12) 20 (11) 106 (11) 159
7 SUTER Gaël SUI 28 (7) 8 (17) 18 (12) 32 (5) 36 (3) 122 (9) 149
8 BOUDAT Thomas FRA 26 (8) 30 (6) 38 (2) 28 (7) 16 (13) 138 (5) 144
9 MANAKOV Viktor RUS 20 (11) 36 (3) 32 (5) 20 (11) 28 (7) 136 (6) 141
10 VELDT Tim NED 16 (13) 16 (13) 16 (13) 36 (3) 38 (2) 122 (8) 139
11 LISS Lucas GER 14 (14) 26 (8) 20 (11) 40 (1) 32 (5) 132 (7) 134
12 DIBBEN Jonathan GBR 38 (2) 12 (15) 8 (17) 12 (15) 8 (17) 78 (15) 123
13 PEDERSEN Casper DEN 22 (10) 2 (20) 26 (8) 10 (16) 24 (9) 84 (14) 117
14 LIU Hao CHN 10 (16) 18 (12) 30 (6) 26 (8) 30 (6) 114 (10) 115
15 RODRIGUES MONTEIRO Gideoni BRA 24 (9) 32 (5) 22 (10) 8 (17) 4 (19) 90 (13) 112
16 LEUNG Chun Wing HKG 4 (19) 14 (14) 4 (19) 30 (6) 18 (12) 70 (16) 76
17 IRVINE Martyn IRL 2 (20) 24 (9) 12 (15) 14 (14) 6 (18) 58 (17) 70
18 DUEHRING Jacob USA 6 (18) 4 (19) 14 (14) 6 (18) 10 (16) 40 (19) 61
19 SPANOPOULOS Ioannis GRE 18 (12) 6 (18) 1 (21) 16 (13) 14 (14) 55 (18) 55
20 ELORRIAGA ZUBIAUR Unai ESP 8 (17) 10 (16) 6 (18) 4 (19) 2 (20) 30 (20) 52
21 GUMEROV Timur UZB 1 (21) 1 (21) 2 (20) 1 (21) 1 (21) 6 (21) -13

Dames :
Vitesse
1 VOGEL Kristina GER
2 LIGTLEE Elis NED
...
3 ZHONG Tianshi CHN
4 MORTON Stephanie AUS
...
5 GUO Shuang CHN
6 VOYNOVA Anastasia RUS
7 KRUPECKAITE Simona LTU
8 VARNISH Jessica GBR
9 MEARES Anna AUS
10 WILLIAMSON Victoria GBR
11 CALVO BARBERO Tania ESP
12 WELTE Miriam GER
13 LEE Wai Sze HKG
14 CUEFF Virginie FRA
15 SULLIVAN Monique CAN
16 HUDENKO Olga RUS
17 MUSTAPA Fatehah MAS
18 GUERRA RODRIGUEZ Lisandra CUB
19 TYUMNEVA Victoria RUS
20 MCKENZIE Stephanie NZL
21 GAXIOLA GONZALEZ Luz Daniela MEX
22 CASAS ROIGE Helena ESP
23 CLAIR Sandie FRA
24 RIJKHOFF Yesna NED
25 GARCIA ORREGO Diana Maria COL
26 GAVIRIA Juliana COL
27 ERICKSON Melissa USA
28 MAEDA Kayono JPN
29 GAIVENYTE Gintaré LTU
30 ISHII Takako JPN

Scratch
1 WILD Kirsten NED les 10 km en 13'21.023 (moy. 44.942 km/h)
2 CURE Amy AUS
3 BEVERIDGE Allison CAN
4 SALAZAR VAZQUEZ Lizbeth Yaraly MEX
5 PAVLENDOVA Alzbeta SVK
6 CUCINOTTA Annalisa ITA
7 DRUYTS Kelly BEL
8 GEIST Kimberly USA
9 SALCEDO ZAMBRANO Jannie Milena COL
10 STOCK Gudrun GER
11 KLIMCHENKO Tetyana UKR
12 BUCHANAN Rushlee NZL
13 ROMANYUTA Evgeniya RUS
14 YANG Qianyu HKG
15 MACHACOVA Jarmila CZE
16 PAWLOWSKA Katarzyna POL
17 BARKER Elinor GBR
18 FERRARA Sara FIN
19 RYAN Caroline IRL
20 MATTHEE Maroesjka RSA
21 SHMAYANKOVA Marina BLR
22 JEULAND Pascale FRA REL
GONZALEZ VALDIVIESO Yumari CUB DNF
GUTIERREZ RUIZ Sheyla ESP DNF

Omnium - après trois épreuves
1 WILD Kirsten NED 28 (7) 36 (3) 38 (2) 102 pts
2 EDMONDSON Annette AUS 32 (5) 38 (2) 28 (7) 98
3 TROTT Laura GBR 16 (13) 40 (1) 40 (1) 96
4 D'HOORE Jolien BEL 30 (6) 26 (8) 36 (3) 92
5 DIDERIKSEN Amalie DEN 38 (2) 20 (11) 32 (5) 90
6 HAMMER Sarah USA 26 (8) 34 (4) 22 (10) 82
7 SHARAKOVA Tatsiana BLR 34 (4) 32 (5) 12 (15) 78
8 OLABERRIA DORRONSORO L. ESP 22 (10) 24 (9) 26 (8) 72
9 SHEATH Racquel Olivia NZL 18 (12) 18 (12) 34 (4) 70
10 RYAN Caroline IRL 36 (3) 22 (10) 10 (16) 68
11 BALABOLINA Tamara RUS 4 (19) 30 (6) 30 (6) 64
12 MEJIAS GARCIA Marlies CUB 24 (9) 28 (7) 8 (17) 60
13 TREBAITE Ausrine LTU 40 (1) 12 (15) 4 (19) 56
14 ZALESKA Lucie CZE 14 (14) 14 (14) 24 (9) 52
15 KNAUER Anna GER 20 (11) 10 (16) 16 (13) 46
16 FRAPPORTI Simona ITA 8 (17) 16 (13) 20 (11) 44
17 BERTHON Laurie FRA 12 (15) 6 (18) 14 (14) 32
18 TIAN Yuanyuan CHN 10 (16) 2 (20) 18 (12) 30
19 WOJTYRA Malgorzata POL 2 (20) 8 (17) 6 (18) 16
20 DIAO Xiao Juan HKG 6 (18) 4 (19) 2 (20) 12

Source : www.tissottiming.com

Mots-clés