Leader Individuel
Place | Coureur | Équipe | Points |
---|---|---|---|
1 | Gianni Marchand | Tarteletto-Isorex | 243 pts |
2 | Lennert Teugels | Tarteletto-Isorex | 181 pts |
3 | Rutger Wouters | Team Thielemans & De Hauwere | 125 pts |
4 | Michiel Stockman | Saris Rouvy Sauerland Team | 113 pts |
5 | Gianluca Pollefliet | Lotto-Soudal DT | 105 pts |
6 | Luca De Meester | EFC-L&R-AGS | 84 pts |
7 | Dries De Pooter | Hagens Berman Axeon | 76 pts |
8 | Niels Verdijck | Eurocyclingtrips Pro Cycling | 62 pts |
9 | Abram Stockman | Saris Rouvy Sauerland Team | 56 pts |
Enrico Dhaeye | Minerva Continental Team | 56 pts |
Leader Junior
Place | Coureur | Équipe | Points |
---|---|---|---|
1 | Vlad Van Mechelen | Cannibal Team | 163 pts |
2 | Sente Sentjens | Acrog-Tormans Balen BC Junior | 70 pts |
3 | Steffen De Schuyteneer | Avia-Rudyco CT | 45 pts |
4 | Natan Duchi | EFC-L&R-AGS Juniors | 20 pts |
5 | Yorick Slaets | Avia-Rudyco CT | 18 pts |
6 | Jarno Widar | Crabbe Toitures-CC Chevigny Junior | 13 pts |
Simen Evertsen-Hegreberg | EFC-L&R-AGS Juniors | 13 pts | |
8 | Augustin De Graeve | IWG Wapi CT | 10 pts |
Hugo Wertz | VC Ardennes Junior | 10 pts | |
Axel Vandamme | CT Luc Wallays-Jonge Renners | 10 pts |
Leader PAR ÉQUIPE
Continental belge
Place | Équipe | Équipe | Points |
---|---|---|---|
1 | Tarteletto-Isorex | 475 pts | |
2 | Lotto-Soudal DT | 192 pts | |
3 | Acrog-Tormans | 149 pts | |
4 | EFC-L&R-AGS | 128 pts | |
5 | Team Thielemans & De Hauwere | 125 pts | |
6 | Geofco-Doltcini Materiel-velo.com | 50 pts | |
7 | Team Metalced | 47 pts | |
8 | Elevate p/b Home Solution-Soenens | 32 pts | |
9 | DCR Cycling Team | 20 pts | |
Keukens Buysse Knesselare | 20 pts |